CAT inference report V2
Concepts
Deep CAT 2020-2025 inference with compact evidence snippets, linked examples, recurrence patterns, source reasoning, and decision playbooks.
Quant
Repeated Quant concept families
| Family | Topic | Frequency | Evidence |
|---|---|---|---|
| linear equation translation | Arithmetic | 53 | cat-2020-slot-1 Q2cat-2020-slot-1 Q6cat-2020-slot-1 Q9cat-2020-slot-1 Q11cat-2020-slot-1 Q13 |
| divisibility with digit constraints | Number System | 34 | cat-2020-slot-1 Q1cat-2020-slot-1 Q8cat-2020-slot-1 Q10cat-2020-slot-1 Q15cat-2020-slot-1 Q20 |
| quadratic max-min | Algebra | 34 | cat-2020-slot-2 Q3cat-2020-slot-2 Q7cat-2020-slot-2 Q10cat-2020-slot-2 Q12cat-2020-slot-2 Q24 |
| rate equation in time-work | Arithmetic | 29 | cat-2020-slot-1 Q4cat-2020-slot-1 Q7cat-2020-slot-1 Q14cat-2020-slot-1 Q19cat-2020-slot-2 Q15 |
| similarity-based geometry | Geometry | 24 | cat-2020-slot-1 Q18cat-2020-slot-1 Q22cat-2020-slot-2 Q2cat-2020-slot-2 Q9cat-2020-slot-2 Q16 |
| percentage growth equation | Arithmetic | 20 | cat-2020-slot-1 Q3cat-2020-slot-2 Q8cat-2021-slot-1 Q3cat-2021-slot-1 Q10cat-2021-slot-1 Q17 |
| mensuration with hidden ratio | Geometry | 15 | cat-2020-slot-1 Q16cat-2020-slot-1 Q17cat-2020-slot-1 Q24cat-2021-slot-1 Q11cat-2021-slot-3 Q11 |
| average-mixture crossover | Arithmetic | 14 | cat-2021-slot-1 Q7cat-2021-slot-1 Q16cat-2022-slot-1 Q3cat-2022-slot-1 Q20cat-2022-slot-3 Q4 |
| profit-discount crossover | Arithmetic | 12 | cat-2020-slot-1 Q12cat-2020-slot-2 Q11cat-2021-slot-1 Q9cat-2021-slot-3 Q8cat-2022-slot-1 Q9 |
| logs with inequality | Algebra | 11 | cat-2020-slot-1 Q5cat-2020-slot-1 Q21cat-2020-slot-2 Q5cat-2021-slot-1 Q4cat-2021-slot-3 Q6 |
| ratio hidden in arithmetic | Arithmetic | 9 | cat-2020-slot-1 Q26cat-2020-slot-2 Q25cat-2022-slot-1 Q13cat-2024-slot-1 Q6cat-2025-slot-1 Q6 |
| ratio hidden in geometry | Geometry | 4 | cat-2022-slot-3 Q22cat-2023-slot-1 Q9cat-2023-slot-3 Q19cat-2025-slot-1 Q4 |
| percentage-to-equation translation | Arithmetic | 3 | cat-2020-slot-1 Q23cat-2020-slot-2 Q23cat-2021-slot-3 Q14 |
| sequence exponent comparison | Algebra | 2 | cat-2021-slot-3 Q16cat-2023-slot-3 Q21 |
| factor-count constraint | Number System | 2 | cat-2023-slot-1 Q4cat-2023-slot-3 Q6 |
| function equation translation | Algebra | 2 | cat-2024-slot-1 Q7cat-2025-slot-2 Q2 |
| remainder pattern | Number System | 2 | cat-2024-slot-1 Q10cat-2024-slot-3 Q6 |
| coordinate geometry with line/shape constraints | Geometry | 1 | cat-2022-slot-1 Q1 |
| counting with restrictions | Modern Math | 1 | cat-2024-slot-3 Q9 |
DILR
Repeated DILR structures
Venn/Set Theory / casework17
Scheduling / constraint propagation5
Venn/Set Theory / optimization5
Scheduling / casework3
Venn/Set Theory / equation setup3
Venn/Set Theory / table construction3
Arrangement / casework2
Distribution / casework2
Distribution / elimination2
Scheduling / optimization2
Venn/Set Theory / elimination2
Arrangement / graph interpretation1
Arrangement / table construction1
Distribution / optimization1
Games/Tournament / casework1
Games/Tournament / elimination1
Games/Tournament / equation setup1
Games/Tournament / optimization1
VARC
Repeated VARC skills
elimination precision85
semantic flow65
example-generalisation28
opening sentence detection16
coherence12
contrast marker10
cause-effect2
