CAT inference report V2

Slot-wise

Deep CAT 2020-2025 inference with compact evidence snippets, linked examples, recurrence patterns, source reasoning, and decision playbooks.

Open PYQs

Slot-wise

Slot-level difficulty and topic movement

MockQuestionsVARCDILRQuantMCQ/TITAEasy/Moderate/HardTop topics
cat-2020-slot-1763.084.292.9239/375/60/11Venn/Set Theory (20), Reading Comprehension (18), Arithmetic (14), Verbal Ability (8), Geometry (5), Number System (5)
cat-2020-slot-2762.884.673.2757/193/56/17Reading Comprehension (18), Venn/Set Theory (14), Arithmetic (11), Verbal Ability (8), Algebra (6), Scheduling (6)
cat-2021-slot-1662.714.4348/187/51/8Arithmetic (16), Reading Comprehension (16), Venn/Set Theory (10), Verbal Ability (8), Scheduling (6), Arrangement (4)
cat-2021-slot-3663.424.53.1448/182/54/10Reading Comprehension (16), Venn/Set Theory (16), Arithmetic (11), Verbal Ability (8), Algebra (4), Geometry (4)
cat-2022-slot-1663.634.53.2349/172/52/12Reading Comprehension (16), Venn/Set Theory (10), Arithmetic (9), Verbal Ability (8), Algebra (6), Games/Tournament (5)
cat-2022-slot-36634.753.2349/173/48/15Reading Comprehension (16), Arithmetic (8), Verbal Ability (8), Algebra (7), Distribution (5), Games/Tournament (5)
cat-2023-slot-1663.3353.1447/191/45/20Reading Comprehension (16), Venn/Set Theory (15), Arithmetic (12), Verbal Ability (8), Scheduling (5), Geometry (4)
cat-2023-slot-3663.754.753.1446/200/51/15Reading Comprehension (16), Arithmetic (11), Venn/Set Theory (10), Verbal Ability (8), Algebra (5), Distribution (5)
cat-2024-slot-1683.0843.0947/212/57/9Reading Comprehension (16), Arithmetic (12), Venn/Set Theory (9), Verbal Ability (8), Games/Tournament (5), Algebra (4)
cat-2024-slot-3683.333.683.0948/200/67/1Venn/Set Theory (17), Reading Comprehension (16), Arithmetic (10), Verbal Ability (8), Geometry (5), Scheduling (5)
cat-2025-slot-1683.4653.1845/230/45/23Reading Comprehension (16), Arithmetic (11), Arrangement (9), Verbal Ability (8), Algebra (6), Scheduling (5)
cat-2025-slot-26843.553.1845/231/61/6Venn/Set Theory (17), Reading Comprehension (16), Arithmetic (12), Verbal Ability (8), Algebra (5), Distribution (5)

Occurrence matrix

Year/slot section coverage

MockYearSlotVARCDILRQuant
cat-2020-slot-12020Slot 1262426
cat-2021-slot-12021Slot 1242022
cat-2022-slot-12022Slot 1242022
cat-2022-slot-32022Slot 3242022
cat-2023-slot-12023Slot 1242022
cat-2024-slot-12024Slot 1242222
cat-2024-slot-32024Slot 3242222
cat-2025-slot-12025Slot 1242222
cat-2025-slot-22025Slot 2242222