CAT inference report V2
Slot-wise
Deep CAT 2020-2025 inference with compact evidence snippets, linked examples, recurrence patterns, source reasoning, and decision playbooks.
Slot-wise
Slot-level difficulty and topic movement
| Mock | Questions | VARC | DILR | Quant | MCQ/TITA | Easy/Moderate/Hard | Top topics |
|---|---|---|---|---|---|---|---|
| cat-2020-slot-1 | 76 | 3.08 | 4.29 | 2.92 | 39/37 | 5/60/11 | Venn/Set Theory (20), Reading Comprehension (18), Arithmetic (14), Verbal Ability (8), Geometry (5), Number System (5) |
| cat-2020-slot-2 | 76 | 2.88 | 4.67 | 3.27 | 57/19 | 3/56/17 | Reading Comprehension (18), Venn/Set Theory (14), Arithmetic (11), Verbal Ability (8), Algebra (6), Scheduling (6) |
| cat-2021-slot-1 | 66 | 2.71 | 4.4 | 3 | 48/18 | 7/51/8 | Arithmetic (16), Reading Comprehension (16), Venn/Set Theory (10), Verbal Ability (8), Scheduling (6), Arrangement (4) |
| cat-2021-slot-3 | 66 | 3.42 | 4.5 | 3.14 | 48/18 | 2/54/10 | Reading Comprehension (16), Venn/Set Theory (16), Arithmetic (11), Verbal Ability (8), Algebra (4), Geometry (4) |
| cat-2022-slot-1 | 66 | 3.63 | 4.5 | 3.23 | 49/17 | 2/52/12 | Reading Comprehension (16), Venn/Set Theory (10), Arithmetic (9), Verbal Ability (8), Algebra (6), Games/Tournament (5) |
| cat-2022-slot-3 | 66 | 3 | 4.75 | 3.23 | 49/17 | 3/48/15 | Reading Comprehension (16), Arithmetic (8), Verbal Ability (8), Algebra (7), Distribution (5), Games/Tournament (5) |
| cat-2023-slot-1 | 66 | 3.33 | 5 | 3.14 | 47/19 | 1/45/20 | Reading Comprehension (16), Venn/Set Theory (15), Arithmetic (12), Verbal Ability (8), Scheduling (5), Geometry (4) |
| cat-2023-slot-3 | 66 | 3.75 | 4.75 | 3.14 | 46/20 | 0/51/15 | Reading Comprehension (16), Arithmetic (11), Venn/Set Theory (10), Verbal Ability (8), Algebra (5), Distribution (5) |
| cat-2024-slot-1 | 68 | 3.08 | 4 | 3.09 | 47/21 | 2/57/9 | Reading Comprehension (16), Arithmetic (12), Venn/Set Theory (9), Verbal Ability (8), Games/Tournament (5), Algebra (4) |
| cat-2024-slot-3 | 68 | 3.33 | 3.68 | 3.09 | 48/20 | 0/67/1 | Venn/Set Theory (17), Reading Comprehension (16), Arithmetic (10), Verbal Ability (8), Geometry (5), Scheduling (5) |
| cat-2025-slot-1 | 68 | 3.46 | 5 | 3.18 | 45/23 | 0/45/23 | Reading Comprehension (16), Arithmetic (11), Arrangement (9), Verbal Ability (8), Algebra (6), Scheduling (5) |
| cat-2025-slot-2 | 68 | 4 | 3.55 | 3.18 | 45/23 | 1/61/6 | Venn/Set Theory (17), Reading Comprehension (16), Arithmetic (12), Verbal Ability (8), Algebra (5), Distribution (5) |
Occurrence matrix
Year/slot section coverage
| Mock | Year | Slot | VARC | DILR | Quant |
|---|---|---|---|---|---|
| cat-2020-slot-1 | 2020 | Slot 1 | 26 | 24 | 26 |
| cat-2021-slot-1 | 2021 | Slot 1 | 24 | 20 | 22 |
| cat-2022-slot-1 | 2022 | Slot 1 | 24 | 20 | 22 |
| cat-2022-slot-3 | 2022 | Slot 3 | 24 | 20 | 22 |
| cat-2023-slot-1 | 2023 | Slot 1 | 24 | 20 | 22 |
| cat-2024-slot-1 | 2024 | Slot 1 | 24 | 22 | 22 |
| cat-2024-slot-3 | 2024 | Slot 3 | 24 | 22 | 22 |
| cat-2025-slot-1 | 2025 | Slot 1 | 24 | 22 | 22 |
| cat-2025-slot-2 | 2025 | Slot 2 | 24 | 22 | 22 |
