CAT inference report V2
Year-wise
Deep CAT 2020-2025 inference with compact evidence snippets, linked examples, recurrence patterns, source reasoning, and decision playbooks.
Year-wise
Topic frequency and difficulty movement
| Year | Questions | VARC | DILR | Quant | MCQ/TITA | Easy/Moderate/Hard | Top topics |
|---|---|---|---|---|---|---|---|
| 2020 | 152 | 2.98 | 4.48 | 3.1 | 96/56 | 8/116/28 | Reading Comprehension (36), Venn/Set Theory (34), Arithmetic (25), Verbal Ability (16), Number System (10), Geometry (9) |
| 2021 | 132 | 3.06 | 4.45 | 3.07 | 96/36 | 9/105/18 | Reading Comprehension (32), Arithmetic (27), Venn/Set Theory (26), Verbal Ability (16), Scheduling (10), Geometry (7) |
| 2022 | 132 | 3.31 | 4.63 | 3.23 | 98/34 | 5/100/27 | Reading Comprehension (32), Arithmetic (17), Verbal Ability (16), Venn/Set Theory (15), Algebra (13), Games/Tournament (10) |
| 2023 | 132 | 3.54 | 4.88 | 3.14 | 93/39 | 1/96/35 | Reading Comprehension (32), Venn/Set Theory (25), Arithmetic (23), Verbal Ability (16), Scheduling (10), Algebra (7) |
| 2024 | 136 | 3.21 | 3.84 | 3.09 | 95/41 | 2/124/10 | Reading Comprehension (32), Venn/Set Theory (26), Arithmetic (22), Verbal Ability (16), Scheduling (9), Algebra (8) |
| 2025 | 136 | 3.73 | 4.27 | 3.18 | 90/46 | 1/106/29 | Reading Comprehension (32), Arithmetic (23), Venn/Set Theory (17), Verbal Ability (16), Algebra (11), Arrangement (9) |
Occurrence matrix
Year/slot section coverage
| Mock | Year | Slot | VARC | DILR | Quant |
|---|---|---|---|---|---|
| cat-2020-slot-1 | 2020 | Slot 1 | 26 | 24 | 26 |
| cat-2021-slot-1 | 2021 | Slot 1 | 24 | 20 | 22 |
| cat-2022-slot-1 | 2022 | Slot 1 | 24 | 20 | 22 |
| cat-2022-slot-3 | 2022 | Slot 3 | 24 | 20 | 22 |
| cat-2023-slot-1 | 2023 | Slot 1 | 24 | 20 | 22 |
| cat-2024-slot-1 | 2024 | Slot 1 | 24 | 22 | 22 |
| cat-2024-slot-3 | 2024 | Slot 3 | 24 | 22 | 22 |
| cat-2025-slot-1 | 2025 | Slot 1 | 24 | 22 | 22 |
| cat-2025-slot-2 | 2025 | Slot 2 | 24 | 22 | 22 |
